Hot Dip Galv. Coils, HR base, 275g/m2 - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

12 Apr 2007 - 12 May 2012
Price Range Details

The rates for Hot Dip Galv. Coils, HR base, 275g/m2 - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Hot Dip Galv. Coils, HR base, 275g/m2 - Steel is in Tonne

Your are accessing CFR Price of Hot Dip Galv. Coils, HR base, 275g/m2 - Steel

Highest Price
US$ 1300
Lowest Price
US$ 560
Average Price
US$ 867.78
Daily Hot Dip Galv. Coils, HR base, 275g/m2 - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
05-01-2007 Tuesday 800 820 800 2.50%
06-01-2007 Friday 810 840 810 3.70%
07-01-2007 Sunday 810 830 810 2.47%
08-01-2007 Wednesday 790 810 790 2.53%
09-01-2007 Saturday 780 800 780 2.56%
10-01-2007 Monday 790 810 790 2.53%
11-01-2007 Thursday 790 820 790 3.80%
12-01-2007 Saturday 790 820 790 3.80%
01-01-2008 Tuesday 840 870 840 3.57%
02-01-2008 Friday 980 1030 980 5.10%
03-01-2008 Saturday 1030 1080 1030 4.85%
04-01-2008 Tuesday 1100 1150 1100 4.55%
05-01-2008 Thursday 1180 1230 1180 4.24%
06-01-2008 Sunday 1270 1300 1270 2.36%
07-01-2008 Tuesday 1270 1300 1270 2.36%
08-01-2008 Friday 1270 1300 1270 2.36%
09-01-2008 Monday 1200 1250 1200 4.17%
10-01-2008 Wednesday 1050 1100 1050 4.76%
11-01-2008 Saturday 750 800 750 6.67%
12-01-2008 Monday 700 740 700 5.71%
01-01-2009 Thursday 610 650 610 6.56%
02-01-2009 Sunday 625 650 625 4.00%
03-01-2009 Sunday 600 630 600 5.00%
04-01-2009 Wednesday 550 570 550 3.64%
05-01-2009 Friday 540 560 540 3.70%
06-01-2009 Monday 560 580 560 3.57%
07-01-2009 Wednesday 720 750 720 4.17%
08-01-2009 Saturday 760 780 760 2.63%
09-01-2009 Tuesday 760 780 760 2.63%
10-01-2009 Thursday 700 730 700 4.29%
123
- Increase - Decrease - No Change