Hot Dip Galv. Coils, HR base, 275g/m2 - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

11 Feb 2005 - 12 Mar 2012
Price Range Details

The rates for Hot Dip Galv. Coils, HR base, 275g/m2 - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Hot Dip Galv. Coils, HR base, 275g/m2 - Steel is in Tonne

Your are accessing CFR Price of Hot Dip Galv. Coils, HR base, 275g/m2 - Steel

Highest Price
US$ 1300
Lowest Price
US$ 560
Average Price
US$ 833.33
Daily Hot Dip Galv. Coils, HR base, 275g/m2 - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
03-01-2005 Tuesday 810 830 810 2.47%
04-01-2005 Friday 800 850 800 6.25%
05-01-2005 Sunday 780 810 780 3.85%
06-01-2005 Wednesday 690 720 690 4.35%
07-01-2005 Friday 620 640 620 3.23%
08-01-2005 Monday 600 630 600 5.00%
09-01-2005 Thursday 630 660 630 4.76%
10-01-2005 Saturday 670 680 670 1.49%
11-01-2005 Tuesday 650 660 650 1.54%
12-01-2005 Thursday 550 570 550 3.64%
01-01-2006 Sunday 550 570 550 3.64%
02-01-2006 Wednesday 580 600 580 3.45%
03-01-2006 Wednesday 730 760 730 4.11%
04-01-2006 Saturday 800 850 800 6.25%
05-01-2006 Monday 760 800 760 5.26%
06-01-2006 Thursday 800 820 800 2.50%
07-01-2006 Saturday 810 830 810 2.47%
08-01-2006 Tuesday 770 820 770 6.49%
09-01-2006 Friday 770 820 770 6.49%
10-01-2006 Sunday 780 820 780 5.13%
11-01-2006 Wednesday 770 800 770 3.90%
12-01-2006 Friday 770 800 770 3.90%
01-01-2007 Monday 770 800 770 3.90%
02-01-2007 Thursday 770 790 770 2.60%
03-01-2007 Thursday 820 840 820 2.44%
04-01-2007 Sunday 800 820 800 2.50%
05-01-2007 Tuesday 800 820 800 2.50%
06-01-2007 Friday 810 840 810 3.70%
07-01-2007 Sunday 810 830 810 2.47%
08-01-2007 Wednesday 790 810 790 2.53%
123
- Increase - Decrease - No Change