Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

12 Apr 2007 - 12 May 2012
Price Range Details

The rates for Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 - Steel is in Tonne

Your are accessing CFR Price of Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 - Steel

Highest Price
US$ 1300
Lowest Price
US$ 590
Average Price
US$ 914.29
Daily Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
05-01-2007 Tuesday 830 870 830 4.82%
06-01-2007 Friday 840 880 840 4.76%
07-01-2007 Sunday 850 870 850 2.35%
08-01-2007 Wednesday 850 870 850 2.35%
09-01-2007 Saturday 850 870 850 2.35%
10-01-2007 Monday 870 900 870 3.45%
11-01-2007 Thursday 870 900 870 3.45%
12-01-2007 Saturday 870 900 870 3.45%
01-01-2008 Tuesday 950 1000 950 5.26%
02-01-2008 Friday 1050 1100 1050 4.76%
03-01-2008 Saturday 1100 1150 1100 4.55%
04-01-2008 Tuesday 1180 1230 1180 4.24%
05-01-2008 Thursday 1200 1250 1200 4.17%
06-01-2008 Sunday 1270 1300 1270 2.36%
07-01-2008 Tuesday 1270 1300 1270 2.36%
08-01-2008 Friday 1270 1300 1270 2.36%
09-01-2008 Monday 1190 1250 1190 5.04%
10-01-2008 Wednesday 1050 1100 1050 4.76%
11-01-2008 Saturday 750 800 750 6.67%
12-01-2008 Monday 720 750 720 4.17%
01-01-2009 Thursday 610 650 610 6.56%
02-01-2009 Sunday 660 700 660 6.06%
03-01-2009 Sunday 620 650 620 4.84%
04-01-2009 Wednesday 570 600 570 5.26%
05-01-2009 Friday 560 590 560 5.36%
06-01-2009 Monday 580 620 580 6.90%
07-01-2009 Wednesday 750 780 750 4.00%
08-01-2009 Saturday 780 810 780 3.85%
09-01-2009 Tuesday 780 810 780 3.85%
10-01-2009 Thursday 710 740 710 4.23%
123
- Increase - Decrease - No Change