Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

21 Mar 2010 - 20 Apr 2012
Price Range Details

The rates for Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 - Steel is in Tonne

Your are accessing CFR Price of Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 - Steel

Highest Price
US$ 1020
Lowest Price
US$ 820
Average Price
US$ 928.08
Daily Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
04-01-2010 Thursday 880 900 880 2.27%
04-15-2010 Thursday 950 1000 950 5.26%
05-01-2010 Saturday 950 1000 950 5.26%
06-01-2010 Tuesday 930 970 930 4.30%
07-01-2010 Thursday 840 860 840 2.38%
08-13-2010 Friday 840 860 840 2.38%
09-01-2010 Wednesday 850 870 850 2.35%
10-01-2010 Friday 860 890 860 3.49%
11-01-2010 Monday 850 880 850 3.53%
12-01-2010 Wednesday 870 900 870 3.45%
01-01-2011 Saturday 900 930 900 3.33%
02-01-2011 Tuesday 950 980 950 3.16%
03-01-2011 Tuesday 980 1020 980 4.08%
04-01-2011 Friday 980 1020 980 4.08%
05-01-2011 Sunday 950 1000 950 5.26%
06-01-2011 Wednesday 940 990 940 5.32%
07-01-2011 Friday 940 990 940 5.32%
08-01-2011 Monday 930 960 930 3.23%
09-01-2011 Thursday 930 960 930 3.23%
10-01-2011 Saturday 940 960 940 2.13%
11-01-2011 Tuesday 830 850 830 2.41%
12-01-2011 Thursday 800 820 800 2.50%
01-02-2012 Monday 860 880 860 2.33%
02-01-2012 Wednesday 850 870 850 2.35%
03-01-2012 Thursday 850 870 850 2.35%
04-02-2012 Monday 880 900 880 2.27%
- Increase - Decrease - No Change