Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

11 Feb 2005 - 12 Mar 2012
Price Range Details

The rates for Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 - Steel is in Tonne

Your are accessing CFR Price of Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 - Steel

Highest Price
US$ 1300
Lowest Price
US$ 590
Average Price
US$ 878.28
Daily Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
03-01-2005 Tuesday 820 850 820 3.66%
04-01-2005 Friday 800 850 800 6.25%
05-01-2005 Sunday 790 820 790 3.80%
06-01-2005 Wednesday 690 720 690 4.35%
07-01-2005 Friday 620 680 620 9.68%
08-01-2005 Monday 610 630 610 3.28%
09-01-2005 Thursday 630 670 630 6.35%
10-01-2005 Saturday 680 720 680 5.88%
11-01-2005 Tuesday 670 700 670 4.48%
12-01-2005 Thursday 590 610 590 3.39%
01-01-2006 Sunday 590 610 590 3.39%
02-01-2006 Wednesday 620 640 620 3.23%
03-01-2006 Wednesday 730 770 730 5.48%
04-01-2006 Saturday 830 870 830 4.82%
05-01-2006 Monday 870 930 870 6.90%
06-01-2006 Thursday 880 930 880 5.68%
07-01-2006 Saturday 860 880 860 2.33%
08-01-2006 Tuesday 880 910 880 3.41%
09-01-2006 Friday 800 830 800 3.75%
10-01-2006 Sunday 800 820 800 2.50%
11-01-2006 Wednesday 860 900 860 4.65%
12-01-2006 Friday 780 830 780 6.41%
01-01-2007 Monday 780 830 780 6.41%
02-01-2007 Thursday 790 820 790 3.80%
03-01-2007 Thursday 860 880 860 2.33%
04-01-2007 Sunday 850 880 850 3.53%
05-01-2007 Tuesday 830 870 830 4.82%
06-01-2007 Friday 840 880 840 4.76%
07-01-2007 Sunday 850 870 850 2.35%
08-01-2007 Wednesday 850 870 850 2.35%
123
- Increase - Decrease - No Change