Cold Rolled Coils, 1mm - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

12 Apr 2009 - 12 May 2012
Price Range Details

The rates for Cold Rolled Coils, 1mm - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Cold Rolled Coils, 1mm - Steel is in Tonne

Your are accessing CFR Price of Cold Rolled Coils, 1mm - Steel

Highest Price
US$ 890
Lowest Price
US$ 470
Average Price
US$ 768.21
Daily Cold Rolled Coils, 1mm - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
05-01-2009 Friday 430 470 430 9.30%
06-01-2009 Monday 530 550 530 3.77%
07-01-2009 Wednesday 570 600 570 5.26%
08-01-2009 Saturday 630 660 630 4.76%
09-01-2009 Tuesday 630 660 630 4.76%
10-01-2009 Thursday 630 670 630 6.35%
11-01-2009 Sunday 660 680 660 3.03%
12-01-2009 Tuesday 670 690 670 2.99%
01-01-2010 Friday 710 730 710 2.82%
02-01-2010 Monday 710 730 710 2.82%
03-01-2010 Monday 750 780 750 4.00%
03-15-2010 Monday 790 800 790 1.27%
04-01-2010 Thursday 830 850 830 2.41%
04-15-2010 Thursday 840 860 840 2.38%
05-01-2010 Saturday 840 860 840 2.38%
06-01-2010 Tuesday 800 820 800 2.50%
07-01-2010 Thursday 730 750 730 2.74%
08-13-2010 Friday 740 760 740 2.70%
09-01-2010 Wednesday 750 770 750 2.67%
10-01-2010 Friday 770 790 770 2.60%
11-01-2010 Monday 760 780 760 2.63%
12-01-2010 Wednesday 760 780 760 2.63%
01-01-2011 Saturday 780 820 780 5.13%
02-01-2011 Tuesday 870 890 870 2.30%
03-01-2011 Tuesday 870 890 870 2.30%
04-01-2011 Friday 879 880 879 0.11%
05-01-2011 Sunday 860 880 860 2.33%
06-01-2011 Wednesday 830 850 830 2.41%
07-01-2011 Friday 810 830 810 2.47%
08-01-2011 Monday 810 830 810 2.47%
12
- Increase - Decrease - No Change