Cold Rolled Coils, 1mm - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

11 Jan 2007 - 10 Feb 2012
Price Range Details

The rates for Cold Rolled Coils, 1mm - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Cold Rolled Coils, 1mm - Steel is in Tonne

Your are accessing CFR Price of Cold Rolled Coils, 1mm - Steel

Highest Price
US$ 1250
Lowest Price
US$ 470
Average Price
US$ 775.24
Daily Cold Rolled Coils, 1mm - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
02-01-2007 Thursday 580 620 580 6.90%
03-01-2007 Thursday 660 680 660 3.03%
04-01-2007 Sunday 700 720 700 2.86%
05-01-2007 Tuesday 700 720 700 2.86%
06-01-2007 Friday 700 720 700 2.86%
07-01-2007 Sunday 670 700 670 4.48%
08-01-2007 Wednesday 670 690 670 2.99%
09-01-2007 Saturday 680 700 680 2.94%
10-01-2007 Monday 710 730 710 2.82%
11-01-2007 Thursday 710 730 710 2.82%
12-01-2007 Saturday 710 730 710 2.82%
01-01-2008 Tuesday 740 760 740 2.70%
02-01-2008 Friday 850 900 850 5.88%
03-01-2008 Saturday 940 970 940 3.19%
04-01-2008 Tuesday 1010 1040 1010 2.97%
05-01-2008 Thursday 1100 1150 1100 4.55%
06-01-2008 Sunday 1200 1250 1200 4.17%
07-01-2008 Tuesday 1200 1250 1200 4.17%
08-01-2008 Friday 1150 1200 1150 4.35%
09-01-2008 Monday 1000 1050 1000 5.00%
10-01-2008 Wednesday 800 850 800 6.25%
11-01-2008 Saturday 500 550 500 10.00%
12-01-2008 Monday 470 520 470 10.64%
01-01-2009 Thursday 500 520 500 4.00%
02-01-2009 Sunday 480 520 480 8.33%
03-01-2009 Sunday 450 500 450 11.11%
04-01-2009 Wednesday 450 480 450 6.67%
05-01-2009 Friday 430 470 430 9.30%
06-01-2009 Monday 530 550 530 3.77%
07-01-2009 Wednesday 570 600 570 5.26%
123
- Increase - Decrease - No Change