Billets Blooms - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

12 Apr 2007 - 12 May 2012
Price Range Details

The rates for Billets Blooms - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Billets Blooms - Steel is in Tonne

Your are accessing CFR Price of Billets Blooms - Steel

Highest Price
US$ 1250
Lowest Price
US$ 350
Average Price
US$ 632.08
Daily Billets Blooms - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
05-01-2007 Tuesday 555 580 555 4.50%
06-01-2007 Friday 540 560 540 3.70%
07-01-2007 Sunday 520 540 520 3.85%
08-01-2007 Wednesday 560 580 560 3.57%
09-01-2007 Saturday 580 600 580 3.45%
10-01-2007 Monday 565 580 565 2.65%
11-01-2007 Thursday 580 600 580 3.45%
12-01-2007 Saturday 620 630 620 1.61%
01-01-2008 Tuesday 730 750 730 2.74%
02-01-2008 Friday 740 760 740 2.70%
03-01-2008 Saturday 800 820 800 2.50%
04-01-2008 Tuesday 950 970 950 2.11%
05-01-2008 Thursday 1000 1020 1000 2.00%
06-01-2008 Sunday 1140 1250 1140 9.65%
07-01-2008 Tuesday 1180 1250 1180 5.93%
08-01-2008 Friday 1050 1100 1050 4.76%
09-01-2008 Monday 800 830 800 3.75%
10-01-2008 Wednesday 550 600 550 9.09%
11-01-2008 Saturday 350 370 350 5.71%
12-01-2008 Monday 350 380 350 8.57%
01-01-2009 Thursday 400 450 400 12.50%
02-01-2009 Sunday 400 430 400 7.50%
03-01-2009 Sunday 315 350 315 11.11%
04-01-2009 Wednesday 400 420 400 5.00%
05-01-2009 Friday 392 420 392 7.14%
06-01-2009 Monday 410 430 410 4.88%
07-01-2009 Wednesday 450 470 450 4.44%
08-01-2009 Saturday 470 480 470 2.13%
09-01-2009 Tuesday 470 480 470 2.13%
10-01-2009 Thursday 470 480 470 2.13%
123
- Increase - Decrease - No Change