Billets Blooms - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

19 Mar 2008 - 18 Apr 2012
Price Range Details

The rates for Billets Blooms - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Billets Blooms - Steel is in Tonne

Your are accessing CFR Price of Billets Blooms - Steel

Highest Price
US$ 1250
Lowest Price
US$ 350
Average Price
US$ 630.61
Daily Billets Blooms - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
04-01-2008 Tuesday 950 970 950 2.11%
05-01-2008 Thursday 1000 1020 1000 2.00%
06-01-2008 Sunday 1140 1250 1140 9.65%
07-01-2008 Tuesday 1180 1250 1180 5.93%
08-01-2008 Friday 1050 1100 1050 4.76%
09-01-2008 Monday 800 830 800 3.75%
10-01-2008 Wednesday 550 600 550 9.09%
11-01-2008 Saturday 350 370 350 5.71%
12-01-2008 Monday 350 380 350 8.57%
01-01-2009 Thursday 400 450 400 12.50%
02-01-2009 Sunday 400 430 400 7.50%
03-01-2009 Sunday 315 350 315 11.11%
04-01-2009 Wednesday 400 420 400 5.00%
05-01-2009 Friday 392 420 392 7.14%
06-01-2009 Monday 410 430 410 4.88%
07-01-2009 Wednesday 450 470 450 4.44%
08-01-2009 Saturday 470 480 470 2.13%
09-01-2009 Tuesday 470 480 470 2.13%
10-01-2009 Thursday 470 480 470 2.13%
11-01-2009 Sunday 440 450 440 2.27%
12-01-2009 Tuesday 450 470 450 4.44%
01-01-2010 Friday 490 510 490 4.08%
02-01-2010 Monday 490 510 490 4.08%
03-01-2010 Monday 540 560 540 3.70%
03-15-2010 Monday 580 600 580 3.45%
04-01-2010 Thursday 670 690 670 2.99%
04-15-2010 Thursday 670 690 670 2.99%
05-01-2010 Saturday 610 620 610 1.64%
06-01-2010 Tuesday 530 550 530 3.77%
07-01-2010 Thursday 510 520 510 1.96%
12
- Increase - Decrease - No Change