Billets Blooms - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

11 Feb 2005 - 12 Mar 2012
Price Range Details

The rates for Billets Blooms - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Billets Blooms - Steel is in Tonne

Your are accessing CFR Price of Billets Blooms - Steel

Highest Price
US$ 1250
Lowest Price
US$ 340
Average Price
US$ 572.43
Daily Billets Blooms - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
03-01-2005 Tuesday 420 440 420 4.76%
04-01-2005 Friday 420 440 420 4.76%
05-01-2005 Sunday 350 390 350 11.43%
06-01-2005 Wednesday 360 380 360 5.56%
07-01-2005 Friday 330 340 330 3.03%
08-01-2005 Monday 360 370 360 2.78%
09-01-2005 Thursday 370 380 370 2.70%
10-01-2005 Saturday 390 400 390 2.56%
11-01-2005 Tuesday 360 370 360 2.78%
12-01-2005 Thursday 330 340 330 3.03%
01-01-2006 Sunday 330 340 330 3.03%
02-01-2006 Wednesday 365 375 365 2.74%
03-01-2006 Wednesday 400 410 400 2.50%
04-01-2006 Saturday 425 450 425 5.88%
05-01-2006 Monday 440 460 440 4.55%
06-01-2006 Thursday 450 460 450 2.22%
07-01-2006 Saturday 470 490 470 4.26%
08-01-2006 Tuesday 430 470 430 9.30%
09-01-2006 Friday 425 465 425 9.41%
10-01-2006 Sunday 440 465 440 5.68%
11-01-2006 Wednesday 450 460 450 2.22%
12-01-2006 Friday 450 460 450 2.22%
01-01-2007 Monday 460 470 460 2.17%
02-01-2007 Thursday 525 535 525 1.90%
03-01-2007 Thursday 550 570 550 3.64%
04-01-2007 Sunday 550 580 550 5.45%
05-01-2007 Tuesday 555 580 555 4.50%
06-01-2007 Friday 540 560 540 3.70%
07-01-2007 Sunday 520 540 520 3.85%
08-01-2007 Wednesday 560 580 560 3.57%
123
- Increase - Decrease - No Change