Beams (JIS Sizes) - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

12 Apr 2007 - 12 May 2012
Price Range Details

The rates for Beams (JIS Sizes) - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Beams (JIS Sizes) - Steel is in Tonne

Your are accessing CFR Price of Beams (JIS Sizes) - Steel

Highest Price
US$ 1200
Lowest Price
US$ 500
Average Price
US$ 741.55
Daily Beams (JIS Sizes) - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
05-01-2007 Tuesday 640 670 640 4.69%
06-01-2007 Friday 640 670 640 4.69%
07-01-2007 Sunday 680 700 680 2.94%
08-01-2007 Wednesday 670 680 670 1.49%
09-01-2007 Saturday 690 710 690 2.90%
10-01-2007 Monday 720 740 720 2.78%
11-01-2007 Thursday 750 800 750 6.67%
12-01-2007 Saturday 760 800 760 5.26%
01-01-2008 Tuesday 840 860 840 2.38%
02-01-2008 Friday 830 860 830 3.61%
03-01-2008 Saturday 910 950 910 4.40%
04-01-2008 Tuesday 990 1050 990 6.06%
05-01-2008 Thursday 1070 1120 1070 4.67%
06-01-2008 Sunday 1130 1150 1130 1.77%
07-01-2008 Tuesday 1100 1200 1100 9.09%
08-01-2008 Friday 1100 1200 1100 9.09%
09-01-2008 Monday 980 1000 980 2.04%
10-01-2008 Wednesday 950 1000 950 5.26%
11-01-2008 Saturday 680 700 680 2.94%
12-01-2008 Monday 600 650 600 8.33%
01-01-2009 Thursday 600 650 600 8.33%
02-01-2009 Sunday 600 650 600 8.33%
03-01-2009 Sunday 580 600 580 3.45%
04-01-2009 Wednesday 490 500 490 2.04%
05-01-2009 Friday 480 500 480 4.17%
06-01-2009 Monday 510 550 510 7.84%
07-01-2009 Wednesday 570 590 570 3.51%
08-01-2009 Saturday 570 630 570 10.53%
09-01-2009 Tuesday 570 630 570 10.53%
10-01-2009 Thursday 540 580 540 7.41%
123
- Increase - Decrease - No Change