Beams (JIS Sizes) - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

21 Mar 2010 - 20 Apr 2012
Price Range Details

The rates for Beams (JIS Sizes) - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Beams (JIS Sizes) - Steel is in Tonne

Your are accessing CFR Price of Beams (JIS Sizes) - Steel

Highest Price
US$ 820
Lowest Price
US$ 640
Average Price
US$ 737.65
Daily Beams (JIS Sizes) - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
04-01-2010 Thursday 680 700 680 2.94%
04-15-2010 Thursday 700 740 700 5.71%
05-01-2010 Saturday 670 730 670 8.96%
06-01-2010 Tuesday 620 660 620 6.45%
07-01-2010 Thursday 610 640 610 4.92%
08-13-2010 Friday 620 640 620 3.23%
09-01-2010 Wednesday 650 670 650 3.08%
10-01-2010 Friday 650 690 650 6.15%
11-01-2010 Monday 650 690 650 6.15%
12-01-2010 Wednesday 725 755 725 4.14%
01-01-2011 Saturday 720 740 720 2.78%
02-01-2011 Tuesday 780 820 780 5.13%
03-01-2011 Tuesday 775 815 775 5.16%
04-01-2011 Friday 779 814 779 4.49%
05-01-2011 Sunday 760 800 760 5.26%
06-01-2011 Wednesday 765 800 765 4.58%
07-01-2011 Friday 760 780 760 2.63%
08-01-2011 Monday 760 780 760 2.63%
09-01-2011 Thursday 760 780 760 2.63%
10-01-2011 Saturday 760 790 760 3.95%
11-01-2011 Tuesday 720 730 720 1.39%
12-01-2011 Thursday 690 720 690 4.35%
01-02-2012 Monday 690 720 690 4.35%
02-01-2012 Wednesday 670 720 670 7.46%
03-01-2012 Thursday 675 725 675 7.41%
04-02-2012 Monday 680 730 680 7.35%
- Increase - Decrease - No Change