Angles - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

12 Apr 2007 - 12 May 2012
Price Range Details

The rates for Angles - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Angles - Steel is in Tonne

Your are accessing CFR Price of Angles - Steel

Highest Price
US$ 1120
Lowest Price
US$ 480
Average Price
US$ 701.7
Daily Angles - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
05-01-2007 Tuesday 540 570 540 5.56%
06-01-2007 Friday 620 640 620 3.23%
07-01-2007 Sunday 620 650 620 4.84%
08-01-2007 Wednesday 630 640 630 1.59%
09-01-2007 Saturday 650 670 650 3.08%
10-01-2007 Monday 680 710 680 4.41%
11-01-2007 Thursday 680 710 680 4.41%
12-01-2007 Saturday 715 730 715 2.10%
01-01-2008 Tuesday 780 820 780 5.13%
02-01-2008 Friday 790 820 790 3.80%
03-01-2008 Saturday 850 870 850 2.35%
04-01-2008 Tuesday 950 1000 950 5.26%
05-01-2008 Thursday 1090 1120 1090 2.75%
06-01-2008 Sunday 1040 1080 1040 3.85%
07-01-2008 Tuesday 1080 1120 1080 3.70%
08-01-2008 Friday 1080 1120 1080 3.70%
09-01-2008 Monday 980 1000 980 2.04%
10-01-2008 Wednesday 800 840 800 5.00%
11-01-2008 Saturday 520 550 520 5.77%
12-01-2008 Monday 520 550 520 5.77%
01-01-2009 Thursday 525 550 525 4.76%
02-01-2009 Sunday 530 550 530 3.77%
03-01-2009 Sunday 460 480 460 4.35%
04-01-2009 Wednesday 450 490 450 8.89%
05-01-2009 Friday 500 510 500 2.00%
06-01-2009 Monday 500 520 500 4.00%
07-01-2009 Wednesday 560 570 560 1.79%
08-01-2009 Saturday 560 590 560 5.36%
09-01-2009 Tuesday 560 590 560 5.36%
10-01-2009 Thursday 540 560 540 3.70%
123
- Increase - Decrease - No Change