Angles - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

21 Mar 2010 - 20 Apr 2012
Price Range Details

The rates for Angles - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Angles - Steel is in Tonne

Your are accessing CFR Price of Angles - Steel

Highest Price
US$ 760
Lowest Price
US$ 630
Average Price
US$ 702.96
Daily Angles - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
04-01-2010 Thursday 670 690 670 2.99%
04-15-2010 Thursday 700 720 700 2.86%
05-01-2010 Saturday 650 670 650 3.08%
06-01-2010 Tuesday 620 650 620 4.84%
07-01-2010 Thursday 600 630 600 5.00%
08-13-2010 Friday 620 640 620 3.23%
09-01-2010 Wednesday 660 680 660 3.03%
10-01-2010 Friday 650 670 650 3.08%
11-01-2010 Monday 650 670 650 3.08%
12-01-2010 Wednesday 675 695 675 2.96%
01-01-2011 Saturday 690 700 690 1.45%
02-01-2011 Tuesday 720 760 720 5.56%
03-01-2011 Tuesday 710 720 710 1.41%
04-01-2011 Friday 721 727 721 0.83%
05-01-2011 Sunday 730 760 730 4.11%
06-01-2011 Wednesday 740 760 740 2.70%
07-01-2011 Friday 720 740 720 2.78%
08-01-2011 Monday 730 750 730 2.74%
09-01-2011 Thursday 730 750 730 2.74%
10-01-2011 Saturday 710 720 710 1.41%
11-01-2011 Tuesday 690 720 690 4.35%
12-01-2011 Thursday 680 700 680 2.94%
01-02-2012 Monday 660 670 660 1.52%
02-01-2012 Wednesday 665 695 665 4.51%
03-01-2012 Thursday 660 670 660 1.52%
04-02-2012 Monday 660 720 660 9.09%
- Increase - Decrease - No Change