Gold (AHMD) - Precious Metals

The prices that you are viewing are two months old prices. Latest prices along with price archive and price comparison features are available only to subscribers.

Subscribe Now

If you have Entire Scrap Price/Ultimate Membership/Indian Prices/Metal Prices

login here

To provide you with a variety of scrap prices, price archives and price comparisons we have to pay several reliable sources for obtaining the prices and for the operating expenses. So the current price section is no longer available for free. However you can get the prices for free with a 2 months delay. As a free user you will not have the price archive and price comparison features.

The prices that are displayed here are 2 months old prices. Updated current market prices for Gold (AHMD) - Precious Metals are available only by subscription. For your convenience we have multiple membership plans starting as low as $19 / 6 months. You can pick and choose your desired plan to suit your business. Prices are collected from authentic sources, spot markets, Junk Yards, Chamber of commerce and other reliable sources and we have been offering prices since 2007.

We now have more than 7000+ subscribed members which confirm the credibility of our services. Register at once and get access to the current market prices.

Who has subscribed for scrap & metal prices?

Steel Mills, Industries which generate Scrap, Scrap Exporters & Importers, Agents, Corporate, Government Agencies, Construction companies, Traders, Buyers & Suppliers of Scrap, and Entrepreneurs who plan to start a scrap based business. More info

If you are a Entire price access/Ultimate Member/Indian Prices/Metal Prices, login here.

20 Mar 2013 - 19 Apr 2013
Price Range for Gold (AHMD) - Precious Metals, 3/20/2013 to 4/19/2013

The rates for Gold (AHMD) - Precious Metals is in INR. But if you aspire to know the prices in US$, YEN, RMB, AED then use the versatile currency converter tool
The unit for Gold (AHMD) - Precious Metals is in 10 Grams

Your are accessing Trading Price - Inclusive of all taxes, duties and levies, Excluding Sales Tax & Vat of Gold (AHMD) - Precious Metals

Highest Price
INR 29827
Lowest Price
INR 25634
Average Price
INR 28664.78
Daily Gold (AHMD) - Precious Metals
DateDayOpen PriceClose PriceChangeUp / DownChanges in (%)
03-20-2013 Wednesday 29871 29681 -190.00 Decrease in scrap price -0.64%
03-21-2013 Thursday 29681 29827 +146.00 Increase in scrap price +0.49%
03-22-2013 Friday 29827 29676 -151.00 Decrease in scrap price -0.51%
03-22-2013 Friday 29676 29693 +17.00 Increase in scrap price +0.06%
03-23-2013 Saturday 29676 29693 +17.00 Increase in scrap price +0.06%
03-25-2013 Monday 29693 29588 -105.00 Decrease in scrap price -0.35%
03-26-2013 Tuesday 29588 29495 -93.00 Decrease in scrap price -0.31%
03-27-2013 Wednesday 29495 29632 +137.00 Increase in scrap price +0.46%
03-28-2013 Thursday 29632 29443 -189.00 Decrease in scrap price -0.64%
03-30-2013 Saturday 29443 29394 -49.00 Decrease in scrap price -0.17%
04-01-2013 Monday 29394 29486 +92.00 Increase in scrap price +0.31%
04-02-2013 Tuesday 29486 29149 -337.00 Decrease in scrap price -1.14%
04-03-2013 Wednesday 29149 28826 -323.00 Decrease in scrap price -1.11%
04-04-2013 Thursday 28826 29022 +196.00 Increase in scrap price +0.68%
04-05-2013 Friday 29022 29045 +23.00 Increase in scrap price +0.08%
04-06-2013 Saturday 29045 29767 +722.00 Increase in scrap price +2.49%
04-08-2013 Monday 29767 29540 -227.00 Decrease in scrap price -0.76%
04-09-2013 Tuesday 29540 29647 +107.00 Increase in scrap price +0.36%
04-10-2013 Wednesday 29647 29230 -417.00 Decrease in scrap price -1.41%
04-11-2013 Thursday 29230 29184 -46.00 Decrease in scrap price -0.16%
04-12-2013 Friday 29184 28180 -1004.00 Decrease in scrap price -3.44%
04-13-2013 Saturday 28180 27925 -255.00 Decrease in scrap price -0.90%
04-15-2013 Monday 27925 25634 -2291.00 Decrease in scrap price -8.20%
04-16-2013 Tuesday 25634 25766 +132.00 Increase in scrap price +0.51%
04-17-2013 Wednesday 25766 25679 -87.00 Decrease in scrap price -0.34%
04-18-2013 Thursday 25679 25700 +21.00 Increase in scrap price +0.08%
04-19-2013 Friday 25700 26047 +347.00 Increase in scrap price +1.35%
- Increase - Decrease - No Change

The chart indicates the daily price movements of Gold (AHMD) - Precious Metals. Open price indicates the starting price or the closing price of the previous day. The close price is the price when the trade had ended for the day. The changes in the prices are indicated in the next column. If there is an increase in price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in prices is indicated in blue.

On the next column the up down arrows indicate the increase and decrease of price movements. The last column indicates the percentage change in the daily movements of Gold (AHMD) - Precious Metals

Price Archive for Gold (AHMD) - Precious Metals Compare Gold (AHMD) - Precious Metals