Iron Beam
: Sell Offer

Expired on :3/6/2012
Units : Tons
Quantity : On Request
Packing : On Request
Price : P.O.R USD
Payment Terms : L/C
Price Terms : FOB
Description:
Basically a huge size construction company, several types of scraps are generated every day & we need to dispose them. The material is especially TMT Reinforcement Bar and other Iron scraps such as angle, beat, and tube.
Please find material description below. If you have any questions please contact.
Item Piece Mark Description Length Weigth Q'TY Total/kgs. Remark
1 PM-1 MB-400X140X8.9X16 3110 1445.25 4 5,781.00 Outrigger
2 PM-2 BH-1540X600X16X20 7990 4430.69 2 8,861.38 Main Girder
3 PM-3 BH-1540X600X16X20 13695 6090.18 1 6,090.18 Main Girder
4 PM-4 BH-1540X600X16X20 13695 6090.18 1 6,090.18 Main Girder
5 PM-5 BH-1540X600X16X20 7695 3829.38 1 3,829.38 Main Girder
6 PM-6 BH-1540X600X16X20 7695 3829.38 1 3,829.38 Main Girder
7 PM-7 BH-1020X400X16X20 14734 4063.37 1 4,063.37 Cross Beam
8 PM-8 BH-790X420X16X20 14734 3756.57 2 7,513.14 Cross Beam
9 PM-8A BH-790X420X16X20 14734 3801.93 2 7,603.86 Cross Beam
10 PM-9 PL-20X500X650 650 261.27 2 522.54 Bracing
11 PM-9A PL-20X100X500 650 138.78 4 555.12 Bracing
12 PM-10 MB-400X140X8.9X16 954 60.2 12 722.40 Cross Beam
13 PM-11 BH-790X420X16X20 14734 3738.67 4 14,954.68 Cross Beam
14 PM-12 BH-790X420X16X20 14734 3364.58 3 10,093.74 Cross Beam
15 PM-13 BH-790X420X16X20 14734 3382.48 2 6,764.96 Cross Beam
16 PM-13A BH-790X420X16X20 14734 3427.84 2 6,855.68 Cross Beam
17 PM-14 BH-250X125X6.9X12.5 7995 2978.82 2 5,957.64 Rail Beam
18 PM-15 BH-250X125X6.9X12.5 4860 1972 2 3,944.00 Rail Beam
19 PM-16 MB-400X140X8.9X16 954 60.2 12 722.40 Cross Beam
20 PM-17 BH-250X125X6.9X12.5 5990 2225.11 4 8,900.44 Travelling
21 PM-18 BH-250X125X6.9X12.5 5990 2234.06 2 4,468.12 Travelling
Grand Total 66 118,123.59
Send a message to ITD Cem JV
Mr.R.S.Pandey