Chart of LME Warehouse Stocks , Aluminum July-2008
January2008 February2008 March2007 March2008 April2007 April2008 May2007 May2008
June2007 June2008 July2007 July2008 August2007 August2008 September2007 September2008
October2007 October2008 November2007 November2008 December2007


LME Warehouse Stocks , Aluminum Price Chart for July 2008 Avg - US Dollar(1103713.64)




Monthly LME Warehouse Stocks - Aluminum Price for July 2008 Avg - US Dollar(1103713.64)


DateDayOpen PriceClose PriceChangeUp / DownChange in Percent
07-30-2008 Wednesday 11188751123225 +4350 +0.39%
07-28-2008 Monday 11209751118875 -2100 -0.19%
07-25-2008 Friday 11223751120975 -1400 -0.12%
07-24-2008 Thursday 11223751122375 no change no change
07-23-2008 Wednesday 11234501122375 -1075 -0.10%
07-22-2008 Tuesday 11184751123450 +4975 +0.44%
07-22-2008 Tuesday 11184751123450 +4975 +0.44%
07-21-2008 Monday 11141501118475 +4325 +0.39%
07-18-2008 Friday 11154001114150 -1250 -0.11%
07-17-2008 Thursday 10905751115400 +24825 +2.23%
07-16-2008 Wednesday 10903251090575 +250 +0.02%
07-15-2008 Tuesday 10882751090325 +2050 +0.19%
07-14-2008 Monday 10886751088275 -400 -0.04%
07-11-2008 Friday 10892501088675 -575 -0.05%
07-10-2008 Thursday 10887501089250 +500 +0.05%
07-09-2008 Wednesday 10870751088750 +1675 +0.15%
07-08-2008 Tuesday 10881751087075 -1100 -0.10%
07-07-2008 Monday 10902251088175 -2050 -0.19%
07-04-2008 Friday 10919251090225 -1700 -0.16%
07-03-2008 Thursday 10931751091925 -1250 -0.11%
07-02-2008 Wednesday 10925251093175 +650 +0.06%
07-01-2008 Tuesday 10941501092525 -1625 -0.15%


Weekly Trends

 
All Weeks