Chart of LME Warehouse Stocks , Aluminum June-2008
January2008 February2008 March2007 March2008 April2007 April2008 May2007 May2008
June2007 June2008 July2007 July2008 August2007 August2008 September2007 September2008
October2007 October2008 November2007 November2008 December2007


LME Warehouse Stocks , Aluminum Price Chart for June 2008 Avg - US Dollar(1076744.05)




Monthly LME Warehouse Stocks - Aluminum Price for June 2008 Avg - US Dollar(1076744.05)


DateDayOpen PriceClose PriceChangeUp / DownChange in Percent
06-30-2008 Monday 10913251094150 +2825 +0.26%
06-27-2008 Friday 10933001091325 -1975 -0.18%
06-26-2008 Thursday 10848001093300 +8500 +0.78%
06-25-2008 Wednesday 10839251084800 +875 +0.08%
06-24-2008 Tuesday 10779751083925 +5950 +0.55%
06-23-2008 Monday 10783251077975 -350 -0.03%
06-20-2008 Friday 10773001078325 +1025 +0.10%
06-19-2008 Thursday 10692751077300 +8025 +0.74%
06-18-2008 Wednesday 10686501069275 +625 +0.06%
06-17-2008 Tuesday 10699751068650 -1325 -0.12%
06-16-2008 Monday 10713251069975 -1350 -0.13%
06-13-2008 Friday 10686751071325 +2650 +0.25%
06-12-2008 Thursday 10699001068675 -1225 -0.11%
06-11-2008 Wednesday 10692751069900 +625 +0.06%
06-10-2008 Tuesday 10709251069275 -1650 -0.15%
06-09-2008 Monday 10724001070925 -1475 -0.14%
06-06-2008 Friday 10733751072400 -975 -0.09%
06-05-2008 Thursday 10749001073375 -1525 -0.14%
06-04-2008 Wednesday 10757751074900 -875 -0.08%
06-03-2008 Tuesday 10760751075775 -300 -0.03%
06-02-2008 Monday 10771751076075 -1100 -0.10%


Weekly Trends

 
All Weeks