Chart of LME Cash Prices , Tin August-2008
January2008 February2008 March2007 March2008 April2007 April2008 May2007 May2008
June2007 June2008 July2007 July2008 August2007 August2008 September2007 September2008
October2007 October2008 November2007 November2008 December2007 December2008


LME Cash Prices , Tin Price Chart for August 2008 Avg - US Dollar(20219.29)




Monthly LME Cash Prices - Tin Price for August 2008 Avg - US Dollar(20219.29)


DateDayOpen PriceClose PriceChangeUp / DownChange in Percent
08-29-2008 Friday 2055020000 -550 -2.75%
08-28-2008 Thursday 2070020550 -150 -0.73%
08-27-2008 Wednesday 2180020700 -1100 -5.31%
08-26-2008 Tuesday 2180021800 no change no change
08-25-2008 Monday 2140021800 +400 +1.83%
08-22-2008 Friday 2000021400 +1400 +6.54%
08-21-2008 Thursday 1990020000 +100 +0.50%
08-20-2008 Wednesday 1945019900 +450 +2.26%
08-19-2008 Tuesday 1855019150 +600 +3.13%
08-18-2008 Monday 1905018675 -375 -2.01%
08-15-2008 Friday 1762519050 +1425 +7.48%
08-14-2008 Thursday 1815017625 -525 -2.98%
08-13-2008 Wednesday 1897518150 -825 -4.55%
08-12-2008 Tuesday 1992518975 -950 -5.01%
08-11-2008 Monday 2050019925 -575 -2.89%
08-08-2008 Friday 2080020500 -300 -1.46%
08-07-2008 Thursday 2026020800 +540 +2.60%
08-06-2008 Wednesday 2111020260 -850 -4.20%
08-05-2008 Tuesday 2170021110 -590 -2.79%
08-04-2008 Monday 2253521700 -835 -3.85%
08-01-2008 Friday 2251022535 +25 +0.11%


Weekly Trends

 
All Weeks