Chart of LME Cash Prices , Tin July-2008
January2008 February2008 March2007 March2008 April2007 April2008 May2007 May2008
June2007 June2008 July2007 July2008 August2007 August2008 September2007 September2008
October2007 October2008 November2007 November2008 December2007


LME Cash Prices , Tin Price Chart for July 2008 Avg - US Dollar(23248.10)




Monthly LME Cash Prices - Tin Price for July 2008 Avg - US Dollar(23248.10)


DateDayOpen PriceClose PriceChangeUp / DownChange in Percent
07-30-2008 Wednesday 2237522510 +135 +0.60%
07-28-2008 Monday 2290022375 -525 -2.35%
07-25-2008 Friday 2352522900 -625 -2.73%
07-24-2008 Thursday 2352523525 no change no change
07-23-2008 Wednesday 2330523525 +220 +0.94%
07-22-2008 Tuesday 2342023305 -115 -0.49%
07-21-2008 Monday 2351023420 -90 -0.38%
07-18-2008 Friday 2320523510 +305 +1.30%
07-17-2008 Thursday 2410023205 -895 -3.86%
07-16-2008 Wednesday 2359024100 +510 +2.12%
07-15-2008 Tuesday 2332523590 +265 +1.12%
07-14-2008 Monday 2320023325 +125 +0.54%
07-11-2008 Friday 2309523200 +105 +0.45%
07-10-2008 Thursday 2313023095 -35 -0.15%
07-09-2008 Wednesday 2337523130 -245 -1.06%
07-08-2008 Tuesday 2254523375 +830 +3.55%
07-07-2008 Monday 2307522545 -530 -2.35%
07-04-2008 Friday 2370023075 -625 -2.71%
07-03-2008 Thursday 2349023700 +210 +0.89%
07-02-2008 Wednesday 2331023490 +180 +0.77%
07-01-2008 Tuesday 2334523310 -35 -0.15%


Weekly Trends

 
All Weeks