Stainless HR Coils 304 base - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

5 Apr 2010 - 5 May 2012
Price Range Details

The rates for Stainless HR Coils 304 base - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Stainless HR Coils 304 base - Steel is in Tonne

Your are accessing CFR Price of Stainless HR Coils 304 base - Steel

Highest Price
US$ 3800
Lowest Price
US$ 2950
Average Price
US$ 3336.54
Daily Stainless HR Coils 304 base - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
04-15-2010 Thursday 3400 3500 3400 2.94%
05-01-2010 Saturday 3600 3700 3600 2.78%
06-01-2010 Tuesday 2900 3000 2900 3.45%
07-01-2010 Thursday 2900 3000 2900 3.45%
08-13-2010 Friday 3100 3200 3100 3.23%
09-01-2010 Wednesday 3200 3250 3200 1.56%
10-01-2010 Friday 3350 3400 3350 1.49%
11-01-2010 Monday 3400 3500 3400 2.94%
12-01-2010 Wednesday 3400 3500 3400 2.94%
01-01-2011 Saturday 3350 3400 3350 1.49%
02-01-2011 Tuesday 3700 3800 3700 2.70%
03-01-2011 Tuesday 3700 3750 3700 1.35%
04-01-2011 Friday 3700 3750 3700 1.35%
05-01-2011 Sunday 3600 3650 3600 1.39%
06-01-2011 Wednesday 3500 3600 3500 2.86%
07-01-2011 Friday 3300 3400 3300 3.03%
08-01-2011 Monday 3400 3450 3400 1.47%
09-01-2011 Thursday 3200 3300 3200 3.13%
10-01-2011 Saturday 3100 3150 3100 1.61%
11-01-2011 Tuesday 3100 3150 3100 1.61%
12-01-2011 Thursday 2850 2950 2850 3.51%
01-02-2012 Monday 2900 2950 2900 1.72%
02-01-2012 Wednesday 3100 3200 3100 3.23%
03-01-2012 Thursday 3100 3200 3100 3.23%
04-02-2012 Monday 2900 3000 2900 3.45%
05-01-2012 Tuesday 2900 3000 2900 3.45%
- Increase - Decrease - No Change