Stainless HR Coils 304 base - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

16 Jan 2007 - 15 Feb 2012
Price Range Details

The rates for Stainless HR Coils 304 base - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Stainless HR Coils 304 base - Steel is in Tonne

Your are accessing CFR Price of Stainless HR Coils 304 base - Steel

Highest Price
US$ 5400
Lowest Price
US$ 1800
Average Price
US$ 3452.38
Daily Stainless HR Coils 304 base - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
02-01-2007 Thursday 4300 4400 4300 2.33%
03-01-2007 Thursday 4700 4800 4700 2.13%
04-01-2007 Sunday 5000 5100 5000 2.00%
05-01-2007 Tuesday 5300 5400 5300 1.89%
06-01-2007 Friday 5300 5400 5300 1.89%
07-01-2007 Sunday 4800 4900 4800 2.08%
08-01-2007 Wednesday 4300 4400 4300 2.33%
09-01-2007 Saturday 4100 4200 4100 2.44%
10-01-2007 Monday 4000 4100 4000 2.50%
11-01-2007 Thursday 3900 4000 3900 2.56%
12-01-2007 Saturday 3700 3800 3700 2.70%
01-01-2008 Tuesday 3900 4000 3900 2.56%
02-01-2008 Friday 4050 4100 4050 1.23%
03-01-2008 Saturday 4200 4300 4200 2.38%
04-01-2008 Tuesday 4500 4600 4500 2.22%
05-01-2008 Thursday 4500 4600 4500 2.22%
06-01-2008 Sunday 4200 4300 4200 2.38%
07-01-2008 Tuesday 4000 4200 4000 5.00%
08-01-2008 Friday 3700 3800 3700 2.70%
09-01-2008 Monday 3400 3600 3400 5.88%
10-01-2008 Wednesday 3300 3400 3300 3.03%
11-01-2008 Saturday 2300 2400 2300 4.35%
12-01-2008 Monday 2100 2200 2100 4.76%
01-01-2009 Thursday 1900 2000 1900 5.26%
02-01-2009 Sunday 1800 1900 1800 5.56%
03-01-2009 Sunday 1900 2000 1900 5.26%
04-01-2009 Wednesday 1700 1800 1700 5.88%
05-01-2009 Friday 1900 2000 1900 5.26%
06-01-2009 Monday 2200 2300 2200 4.55%
07-01-2009 Wednesday 2600 2700 2600 3.85%
123
- Increase - Decrease - No Change