Hot Rolled Plates - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

16 Jan 2007 - 15 Feb 2012
Price Range Details

The rates for Hot Rolled Plates - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Hot Rolled Plates - Steel is in Tonne

Your are accessing CFR Price of Hot Rolled Plates - Steel

Highest Price
US$ 1400
Lowest Price
US$ 500
Average Price
US$ 784.62
Daily Hot Rolled Plates - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
02-01-2007 Thursday 620 720 620 16.13%
03-01-2007 Thursday 650 710 650 9.23%
04-01-2007 Sunday 670 800 670 19.40%
05-01-2007 Tuesday 690 760 690 10.14%
06-01-2007 Friday 690 740 690 7.25%
07-01-2007 Sunday 690 740 690 7.25%
08-01-2007 Wednesday 710 730 710 2.82%
09-01-2007 Saturday 730 750 730 2.74%
10-01-2007 Monday 780 830 780 6.41%
11-01-2007 Thursday 770 810 770 5.19%
12-01-2007 Saturday 800 850 800 6.25%
01-01-2008 Tuesday 830 870 830 4.82%
02-01-2008 Friday 900 950 900 5.56%
03-01-2008 Saturday 1000 1050 1000 5.00%
04-01-2008 Tuesday 1100 1200 1100 9.09%
05-01-2008 Thursday 1200 1300 1200 8.33%
06-01-2008 Sunday 1200 1400 1200 16.67%
07-01-2008 Tuesday 1220 1300 1220 6.56%
08-01-2008 Friday 1220 1300 1220 6.56%
09-01-2008 Monday 1100 1200 1100 9.09%
10-01-2008 Wednesday 1050 1150 1050 9.52%
11-01-2008 Saturday 650 700 650 7.69%
12-01-2008 Monday 620 670 620 8.06%
01-01-2009 Thursday 600 650 600 8.33%
02-01-2009 Sunday 550 620 550 12.73%
03-01-2009 Sunday 500 550 500 10.00%
04-01-2009 Wednesday 480 540 480 12.50%
05-01-2009 Friday 475 500 475 5.26%
06-01-2009 Monday 480 520 480 8.33%
07-01-2009 Wednesday 550 600 550 9.09%
123
- Increase - Decrease - No Change