Cold Rolled Coils, 1mm - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

18 May 2010 - 17 Jun 2012
Price Range Details

The rates for Cold Rolled Coils, 1mm - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Cold Rolled Coils, 1mm - Steel is in Tonne

Your are accessing CFR Price of Cold Rolled Coils, 1mm - Steel

Highest Price
US$ 890
Lowest Price
US$ 740
Average Price
US$ 806.2
Daily Cold Rolled Coils, 1mm - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
06-01-2010 Tuesday 800 820 800 2.50%
07-01-2010 Thursday 730 750 730 2.74%
08-13-2010 Friday 740 760 740 2.70%
09-01-2010 Wednesday 750 770 750 2.67%
10-01-2010 Friday 770 790 770 2.60%
11-01-2010 Monday 760 780 760 2.63%
12-01-2010 Wednesday 760 780 760 2.63%
01-01-2011 Saturday 780 820 780 5.13%
02-01-2011 Tuesday 870 890 870 2.30%
03-01-2011 Tuesday 870 890 870 2.30%
04-01-2011 Friday 879 880 879 0.11%
05-01-2011 Sunday 860 880 860 2.33%
06-01-2011 Wednesday 830 850 830 2.41%
07-01-2011 Friday 810 830 810 2.47%
08-01-2011 Monday 810 830 810 2.47%
09-01-2011 Thursday 810 830 810 2.47%
10-01-2011 Saturday 800 820 800 2.50%
11-01-2011 Tuesday 730 760 730 4.11%
12-01-2011 Thursday 720 740 720 2.78%
01-02-2012 Monday 740 760 740 2.70%
02-01-2012 Wednesday 750 770 750 2.67%
03-01-2012 Thursday 760 800 760 5.26%
04-02-2012 Monday 775 785 775 1.29%
05-01-2012 Tuesday 775 785 775 1.29%
06-01-2012 Friday 775 785 775 1.29%
- Increase - Decrease - No Change